Service Fees
General Services
| Check Printing | Fee depends on style of check ordered |
| Personal Money Order up to $2,500.00 (customer) |
$1.00 per each $100.00 ($5.00 maximum per item) |
| Personal Money Order up to $2,500.00 (non-customer) |
$2.00 per each $100.00 per item |
| Bill Pay | $4.00 per month - First 3 months FREE |
| Cashier's Checks | $5.00 per item |
| Visa Travel Money Card | $9.95 (Min $250.00 - Max $8,500.00) |
| Reload | $6.00 each |
| Additional Cards | $4.00 each |
| Coin Counter (non-customer) | $5.00 |
| Notary Fees | No Charge |
| Dormant Savings Accounts | $3.00 Monthly |
| Signature Guarantee (non-customer) |
$5.00 |
NSF & Overdraft Protection (Personal Accounts)
Fees are re-assessed on every 7th day of Overdraft Status
| Overdraft Amount | Fee |
| $1.00 - $100.00 | $22.00 |
| $101.00 - $250.00 | $25.00 |
| $251.00 - $500.00 | $30.00 |
| $501.00 - $750.00 | $35.00 |
| $751.00 - $1,000.00 | $40.00 |
| $1,001.00 - $2,000.00 | $45.00 |
| $2,001.00 - $3,000.00 | $50.00 |
| $3,001.00 - $5,000.00 | $60.00 |
| $5,001.00 - $10,000.00 | $70.00 |
| $10,001.00 - $15,000.00 | $80.00 |
| $15,001.00 - $20,000.00 | $90.00 |
| $20,001.00 - $25,000.00 | $100.00 |
| Over $25,001.00 | $105.00 |
| Overdraft Protection | $7.00 |
| Savings Overdraft | $20.00 |
Account Services
| Copy of Cancelled Check | $3.00 |
| Account Activity Transcript Statement | $2.00 |
| Special Statement Cutoff | $10.00 |
| Account Research | $25.00 per hour, $25.00 minimum $3.00 per copy |
| Cash Advances (Non Customer) | $2.00 |
| Incoming Collection Items | $15.00 |
| Coupons | $15.00 per issue envelope |
| Encode Blank Counter Checks | $.20 each, $1.00 minimum |
| Duplicate 1099 or 1098 Forms | $10.00 |
| Loan Coupon Book Replacement | $5.00 |
| Account Balancing | $25.00 per hour $15.00 minimum |
| Processing Levies and Garnishments | $50.00 |
| Stop Payments (All Items) |
$25.00 |
Communication Services
| Fax Transmittals - Outgoing | $5.00 for 1st page $1.00 for each page thereafter |
| Fax Transmittals - Incoming | $2.50 for 1st page $.50 for each page thereafter |
| Telephone Transfers | $2.00 |
| Photocopies (Per Copy) | $.50 |
Safe Deposit Boxes
| Safe Deposit Boxes | Rent is $20.00 - $125.00 per year, depending upon the size of the box |
| Late Fee (After 60 days delinquent) | $10.00 each |
| Lost Key | Market rate or $40.00 minimum |
| Drilling | Market rate or $200.00 minimum |
Wire Transfers
| Wire Transfers - Incoming (non -customer) |
$10.00 |
| Wire Transfers - Incoming (customer) |
No Charge |
| Domestic Wire Transfers - Outgoing | $25.00 |
| Foreign Wire Transfer - Outgoing | $50.00 |
Currency
| Foreign Currency Exchange | $20.00 |
| Foreign Discount-Checks | $7.50 |
| Medallion Stamp (customer) | $5.00 |
| Medallion Stamp (non-customer) | $10.00 |
| Face Value of Treasury Bill or Bond | $5.00 per $1,000 |

